NTT Japan Rugby League One 2026 in Japan Ticket
2-chōme-1-1 Seishinchō, Edogawa City, Tokyo 134-0087, Japan
Description
Overview
The NTT Japan Rugby League One represents the pinnacle of professional rugby in Japan, featuring a high-octane blend of homegrown talent and international superstars. As the league enters its 2026 season, the competition has never been more intense, with top-tier clubs like the Saitama Wild Knights, Tokyo Sungoliath, and the defending champions Toshiba Brave Lupus Tokyo battling for domestic supremacy. Fans flock to iconic stadiums across the country to witness a game defined by speed, precision, and the incredible physicality of world-class athletes.
How can I make a group booking?
For group bookings, please reach out via our Contact Us page with your event name, date, and number of tickets needed. Our team will prepare the best available options and assist you personally.
Contact Us →This season is particularly special as it showcases several global icons who have made Japan their home, including South Africa’s Cheslin Kolbe and New Zealand’s Richie Mo’unga. Whether you are a lifelong rugby enthusiast or a newcomer to the sport, the atmosphere at a League One match is electric, characterized by passionate supporters, family-friendly fan zones, and a level of hospitality that makes every matchday an unforgettable cultural experience in Japan.
Why Attend
- Witness elite international rugby stars and Japan’s Brave Blossoms competing in a high-stakes professional league.
- Enjoy the electric matchday atmosphere at premier venues like Noevir Stadium Kobe and the historic Ajinomoto Stadium.
- Experience a unique fusion of Japanese sports culture and world-class athleticism in a family-friendly environment.
- Watch high-scoring matches known for their fast-paced play, technical skill, and dramatic last-minute finishes.
- Take advantage of the variety of hospitality and seating options designed for fans, families, and professional corporate groups.
Schedule & Tickets Information
Below are the complete details for the event, including dates, venues, seat types, and other important ticket information. Once you’ve reviewed everything, simply contact us with your preferred ticket selection, and we’ll assist you with the purchase.
Please note: After receiving your request, we will first check live availability on the official platform. If the tickets are still available, we will try our best to secure them for you. If they are sold out, don’t worry — we can also provide tickets through trusted and verified resale marketplaces in Japan, ensuring you still get the seats you want.
| Date | Start Time | Venue | Seat Types |
| Feb 07 Sat | 13:00 | Noevir Stadium Kobe | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Feb 07 Sat | 14:00 | Komazawa Olympic Park Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Feb 07 Sat | 14:00 | Suzuka Sports Garden | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Feb 07 Sat | 15:30 | Prince Chichibu Memorial Ground | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Feb 07 Sat | 15:30 | Toyota Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Feb 08 Sun | 15:30 | Ajinomoto Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Feb 14 Sat | 13:00 | Nissan Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Feb 14 Sat | 15:30 | Kumagaya Rugby Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Feb 14 Sat | 15:30 | Yamaha Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Feb 21 Sat | 14:00 | Komazawa Olympic Park Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Feb 21 Sat | 15:30 | Noevir Stadium Kobe | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Mar 14 Sat | 13:00 | Prince Chichibu Memorial Ground | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Mar 21 Sat | 14:30 | Kumagaya Rugby Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Mar 28 Sat | 14:30 | Ajinomoto Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Mar 28 Sat | 14:30 | Prince Chichibu Memorial Ground | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Mar 28 Sat | 14:30 | Yamaha Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Mar 28 Sat | 14:30 | Nissan Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 04 Sat | 13:00 | Kumagaya Rugby Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 04 Sat | 14:00 | Suzuka Sports Garden | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 04 Sat | 14:30 | Toyota Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 05 Sun | 13:00 | Komazawa Olympic Park Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 05 Sun | 14:30 | Ajinomoto Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 17 Fri | 19:00 | Suzuka Sports Garden | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 18 Sat | 14:00 | Yamaha Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 18 Sat | 14:30 | Toyota Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 19 Sun | 14:00 | Nissan Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 19 Sun | 14:30 | Ajinomoto Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 24 Fri | 19:00 | Prince Chichibu Memorial Ground | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 25 Sat | 14:30 | Noevir Stadium Kobe | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 25 Sat | 14:30 | Kumagaya Rugby Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Apr 26 Sun | 14:00 | Prince Chichibu Memorial Ground | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| May 01 Fri | 19:00 | Komazawa Olympic Park Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| May 02 Sat | 14:00 | Noevir Stadium Kobe | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| May 02 Sat | 14:30 | Toyota Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| May 03 Sun | 14:00 | Nissan Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| May 09 Sat | 14:30 | Kumagaya Rugby Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| May 09 Sat | 14:30 | Suzuka Sports Garden | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| May 10 Sun | 14:00 | Prince Chichibu Memorial Ground | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| May 10 Sun | 14:30 | Ajinomoto Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| May 23 Sat | 12:00 | Prince Chichibu Memorial Ground | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| May 24 Sun | 14:00 | Ajinomoto Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| May 30 Sat | 14:30 | Nissan Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| May 31 Sun | 14:30 | Prince Chichibu Memorial Ground | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Jun 06 Sat | 12:00 | Kumagaya Rugby Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
| Jun 07 Sun | 15:00 | Japan National Stadium | NISHIO Exciting, NISHIO Seat, Dynamic View (Front/Back), Main S/A Reserved, Back Reserved/Free, Lawn area, Wheelchair, OTS Relaxing Group |
All Tickets are available. You can contact us.
What Jasumo Tickets offer:
Jasumo Tickets provide Concierge Ticket Service that assists international visitors in securing tickets that usually require many verifications. We offer:
- Applying and purchasing on your behalf
- Providing a Japanese address and phone number
- Handling all payment and confirmation steps within Japan
- Coordinating ticket issuance and hotel delivery or pickup before your arrival
- Offering full English-language support or in your lanauge throughout the process
We even offer more help in many cases, you will know them when you will buy ticket through our help.
Delivery Method & Time:
We offer multiple delivery methods for your convenience:
- Electronic Ticket – Receive a digital ticket displaying a QR code for quick and easy entry.
- Paper Ticket – Have your ticket delivered to your preferred location (hotel, home, or Airbnb) via Japan Post.
- Convenience Store Pickup – Collect your ticket at convenience stores across Japan using a voucher number.
- Hand-Delivered Ticket – Your ticket will be personally delivered to your hotel by our responsible staff member.
You can contact us via our Contact Us page to confirm your delivery method and time if you want to know before purchase. But our team will quickly contact you after purchase to explain you about delivery method & time.
FAQs
Are there any age restrictions for children attending rugby matches in Japan?
Preschool children can watch the game for free if they sit on an adult’s lap, limited to one child per adult. If a separate seat is required for the child, a standard ticket must be purchased for them.
What happens to my ticket if a Japan Rugby League One match is cancelled?
Tickets are generally non-refundable and cannot be changed after purchase except in the specific case of a game cancellation. It is important to keep your tickets safe as they will not be reissued if lost, stolen, or destroyed.
Can I use public transportation to get to the stadiums?
Visitors are strongly encouraged to use public transportation to reach the venues as parking is often limited or unavailable. Most major stadiums like Ajinomoto and Nissan Stadium are well-served by Japan’s efficient train and bus networks.
Are pets allowed inside the rugby stadiums during match days?
Pets are not permitted inside the stadium grounds during NTT Japan Rugby League One events. This policy ensures the safety and comfort of all spectators and maintains the integrity of the playing surface.
Will I be filmed or photographed during the rugby match?
All footage and still images taken inside the stadium may be used for reporting, promotions, and product sales. By entering the venue, spectators acknowledge that their image may be captured and used by the league or its partners.
Event Calendar
Saturday, February 7, 2026 - Sunday, June 7, 2026
Gallery